Sloyd alternative, checked October 2026
PhotoGenius vs Sloyd
Sloyd is an AI 3D generator with flat monthly plans and unlimited generations under fair-use limits. PhotoGenius charges per model and runs Rodin Gen-2.5, Rodin Gen-2.5 Fast, Tripo H3.1, TRELLIS.2, Rodin Gen-2 and Hunyuan3D 3.1 next to the leading image and video models.
Choose Sloyd if
You generate many 3D models every month and want a flat price.
Choose PhotoGenius if
You want named, state-of-the-art 3D models, images and video in one studio, and per-model prices.
Side by side
| Feature | PhotoGenius | Sloyd |
|---|---|---|
| Pricing model | Rodin Gen-2.5 16 credits from an image, 17 from text; Rodin Gen-2.5 Fast 4 credits from an image, 5 from text; Tripo H3.1 12 credits from an image, 13 from text; TRELLIS.2 12 credits from an image, 13 from text; Rodin Gen-2 16 credits from an image, 17 from text; Hunyuan3D 3.1 27 credits from an image, 28 from text (about $0.12 to $2.7 per model depending on plan) | Flat plans with unlimited text and image to 3D generations under fair-use limits, plus credits for extras |
| Paid plans | $10 to $30 a month (from $8 billed yearly) | Plus $15 a month ($12.50 billed yearly), Pro $50 ($41.67 billed yearly) |
| Free tier | No free 3D generation; the 3D file converters and the 5-image free generator need no account | Guest: 1 AI 3D generation a day, GLB and OBJ export, personal-use licence |
| Commercial use | Commercial use is included on the Pro and Business plans. See the Terms of Service for the details of the license. | Plus includes commercial use; Pro adds reselling |
| Export formats | GLB with PBR textures; free in-browser conversion to STL, 3MF, OBJ, USDZ, PLY and glTF | GLB, OBJ and FBX |
| 3D models | 6 3D models: Rodin Gen-2.5, Rodin Gen-2.5 Fast, Tripo H3.1, TRELLIS.2, Rodin Gen-2 and Hunyuan3D 3.1 | Sloyd's own generator (no model names published) |
| Images and video | 7 models: Nano Banana 2.1, Nano Banana Pro, GPT Image 2.5, FLUX 3, Seedream 5 Pro, Imagen 4 Ultra, FLUX.2 Klein; 7 models: Veo 3.1 Fast, Veo 3.1, Kling 3.0, Seedance 2.5, Sora 2, Veo 3.1 Lite, Wan 3.0 | Focused on 3D |
| API | No public API yet | A separate prepaid API |
Where each one is stronger
Where Sloyd is stronger
- Unlimited generations on a flat plan, which is cheaper for high volume.
- A free daily generation without a plan.
- FBX export and a prepaid API.
Where PhotoGenius is stronger
- A full image and video studio around the 3D models: design the input with Nano Banana Pro, GPT Image 2.5 or FLUX 3, then mesh it, and animate the render with 7 video models.
- Every image you make has a Make 3D action, and Flows can mesh a whole list of prompts or images in one run.
- Free 3D file converters that run in the browser with no account, including STL and 3MF scaled to millimetres for printing.
- One credit balance and one price list for images, video and 3D, with failed runs refunded automatically.
Questions
Is PhotoGenius a good Sloyd alternative?
If 3D is one part of your work and you want images and video in the same place, yes. For high-volume 3D on a flat price, Sloyd's unlimited plans are hard to beat.
Does PhotoGenius have unlimited 3D generations?
No. Each model has a fixed credit price shown before you run it.
Sources
- Sloyd pricingChecked October 2026
- Sloyd API pricingChecked October 2026
Sloyd is a trademark of its owner. PhotoGenius is not affiliated with or endorsed by Sloyd. Spotted something out of date? Tell us at team@photogenius.ai and we will correct it.